<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MakerLab</title>
	<link>http://www.makerlab.info</link>
	<description>For those who want to attend or build a Maker Lab event</description>
	<lastBuildDate>Tue, 15 May 2012 15:49:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Human Rights Maker Lab @ DMY 2012</title>
		<description><![CDATA[Short Version: We have 350 sq. metres to explore design for Human Rights at the centre of an international design festival (DMY &#8211; June 6-10 &#8211; http://dmy-berlin.com/) through an autonomous festival of making &#8211; what would you like to do? Email us to get involved or come to the first planning event &#8211; see below.…]]></description>
		<link>http://www.makerlab.info/blog/2012/05/15/human-rights-maker-lab-dmy-2012/</link>
			</item>
	<item>
		<title>MakerLab Milan 2012:Reflection</title>
		<description><![CDATA[Aims Design for public space in the public space: We want to create designs that have an impact in the public space. We want to democratize design so that is accessible to all. Because design is not a method to make things expensive, it is a method to improve the things that humans interact with,…]]></description>
		<link>http://www.makerlab.info/blog/2012/05/09/makerlab-milan-2012reflection/</link>
			</item>
	<item>
		<title>Public Action: April 19th, 20th and 21st. Come and Make</title>
		<description><![CDATA[We are apropriating the Via Cuccagna and customizing it. We want to do public design, in the public space, and we invite everybody interested to join us. The MakerLab Milan has been happening since the 1st of April at the Superground (Artkichen). During the last weeks, we have been getting to know Milan and its…]]></description>
		<link>http://www.makerlab.info/blog/2012/04/18/public-action-april-19th-20th-and-21st-come-and-make/</link>
			</item>
	<item>
		<title>Looking for Makers in Milan</title>
		<description><![CDATA[&#160; Dear everybody, We have set up a temporary workshop in the Cascina Cuccagna (Milan) We have hand tools and tables to work, a lot of people passing by, a lot of wood, cardboard and yellow strings, and even a cargo bike to pick up more stuff. We want to invite makers from milan, to…]]></description>
		<link>http://www.makerlab.info/blog/2012/04/17/looking-for-makers-in-milan/</link>
			</item>
	<item>
		<title>Day 8 &amp; 9: Developing second Iteration and Prototyping</title>
		<description><![CDATA[After the conept and our aim was clearified, each team studied the process more in detail. Stelle del quartier: To Do list a cena: Story line and timeplan First each group developed the story line for each project. What is happening, How we are going to interact with the public, How can the project be…]]></description>
		<link>http://www.makerlab.info/blog/2012/04/15/day-8-9-developing-second-iteration-and-prototyping/</link>
			</item>
	<item>
		<title>Day 7: Share Work in Progress &amp; Concept Definition</title>
		<description><![CDATA[On day 7 we went to The Hub (Milan) where we could present the concepts that we were working with to a diverse group of freelanzers and enterpreneurs. Through the feedback we improved the concepts which now are almost defined: Stelle del Quartiere Stelle del quartiere is aimed at telling the story of Cascina Cuccagna…]]></description>
		<link>http://www.makerlab.info/blog/2012/04/14/day-7-share-work-in-progress/</link>
			</item>
	<item>
		<title>Day 6: Reflextion.</title>
		<description><![CDATA[To keep sharing knowledge with the community, we will be recording every week a discussion about the theme we have been talking about during the week. For this documentary we want to seat everybody around a table, and ask a question to the first interviewee. From what he is saying we find a keyword which…]]></description>
		<link>http://www.makerlab.info/blog/2012/04/12/day-6-reflextion/</link>
			</item>
	<item>
		<title>Day 4 (&amp;5): First Iteration</title>
		<description><![CDATA[After making the groups, we spend Thursday and Friday in the ideation phase of the project: Each group started to started to answer the questions and defining the possible outcome. Experience and Activate Round table and Reborn]]></description>
		<link>http://www.makerlab.info/blog/2012/04/07/day-4-5-first-iteration/</link>
			</item>
	<item>
		<title>Day 3: Sharing insights &amp; visions; Define theme</title>
		<description><![CDATA[Day 3 was about putting thoughts together to identify what are our common goals. 1. We first arranged the questions that we have (day1) into four categories. 2. Then we had a quick brainstorm on ideas that we would like to implement. 3. From the questions that we have (day1), our insights (day2) and the…]]></description>
		<link>http://www.makerlab.info/blog/2012/04/06/day-3-sharing-insights-define-theme/</link>
			</item>
	<item>
		<title>Day2: Getting to know the environment</title>
		<description><![CDATA[On Tuesday we went around the city looking for interesting spots. Each Maker gathered images that inspired them in certain way. Either as a spot to do something, or as an image that represents certain need of the city or opportunity . Later on we gathered all images on a table and each one of…]]></description>
		<link>http://www.makerlab.info/blog/2012/04/05/day2-getting-to-know-the-environment/</link>
			</item>
</channel>
</rss>

