<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakerLab</title>
	<atom:link href="http://www.makerlab.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makerlab.info</link>
	<description>For those who want to attend or build a Maker Lab event</description>
	<lastBuildDate>Wed, 05 Jun 2013 16:25:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Virus Plug-in; Adhocracy @ eme3</title>
		<link>http://www.makerlab.info/blog/2013/06/05/virus-plug-in-adhocracy-eme3/</link>
		<comments>http://www.makerlab.info/blog/2013/06/05/virus-plug-in-adhocracy-eme3/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:03:20 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[MakerLab Barcelona]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[digital manufacturing]]></category>
		<category><![CDATA[eme3]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[MakerLab]]></category>
		<category><![CDATA[plug in]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.makerlab.info/?p=783</guid>
		<description><![CDATA[Adhocracy. Make it your self (Background) People have been disenfranchised from the sense of responsibility towards the public space. Citizens think that the government (and other institutions) should take action when it comes to shape the city. This is a commodity, for which citizens pay (with their taxes). However it is more and more clear…]]></description>
		<wfw:commentRss>http://www.makerlab.info/blog/2013/06/05/virus-plug-in-adhocracy-eme3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Design Open (A review by Magdalena Reiter)</title>
		<link>http://www.makerlab.info/blog/2013/01/22/make-design-open-a-review-by-magdalena-reiter/</link>
		<comments>http://www.makerlab.info/blog/2013/01/22/make-design-open-a-review-by-magdalena-reiter/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 10:42:08 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Magdalena Reiter]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://www.makerlab.info/?p=762</guid>
		<description><![CDATA[&#160; Concept by Magdalena Reiter Last week we got some copies of Make Design Open. The booklet covers copyright issues, networks and the pillars for a possible new economy in design. The booklet is a great intro for those who like to know more about Open Design, covering many different aspects that makes this movement…]]></description>
		<wfw:commentRss>http://www.makerlab.info/blog/2013/01/22/make-design-open-a-review-by-magdalena-reiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing knowledge: Reviewing the new Arduino Kit</title>
		<link>http://www.makerlab.info/blog/2013/01/17/sharing-knowledge-reviewing-the-new-arduino-kit/</link>
		<comments>http://www.makerlab.info/blog/2013/01/17/sharing-knowledge-reviewing-the-new-arduino-kit/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 10:05:12 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Synth]]></category>

		<guid isPermaLink="false">http://www.makerlab.info/?p=752</guid>
		<description><![CDATA[&#160; Video is a great tool to share knowledge. In this video, Alessandro Contini and Alberto Massa not just walk you through the process of making a Synth, but actually take you to other videos that explain the first steps to even set the kit to work. What i like about this work is that…]]></description>
		<wfw:commentRss>http://www.makerlab.info/blog/2013/01/17/sharing-knowledge-reviewing-the-new-arduino-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our little Christmas action: BetaWald auf dem OranienPlatz</title>
		<link>http://www.makerlab.info/blog/2013/01/03/our-little-christmas-action-betawald-auf-dem-oranienplatz/</link>
		<comments>http://www.makerlab.info/blog/2013/01/03/our-little-christmas-action-betawald-auf-dem-oranienplatz/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 11:34:58 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[oranienplatz]]></category>
		<category><![CDATA[Pedro Pineda]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[wald]]></category>

		<guid isPermaLink="false">http://www.makerlab.info/?p=746</guid>
		<description><![CDATA[betawald auf dem oranienplatz from Pedro Pineda see where this Wald comes from here.]]></description>
		<wfw:commentRss>http://www.makerlab.info/blog/2013/01/03/our-little-christmas-action-betawald-auf-dem-oranienplatz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MakerLab Istanbul: Day 7, Afterword</title>
		<link>http://www.makerlab.info/blog/2012/10/25/makerlab-istanbul-day-7-afterword/</link>
		<comments>http://www.makerlab.info/blog/2012/10/25/makerlab-istanbul-day-7-afterword/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:09:16 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[MakerLab Istanbul]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[MakerLab]]></category>

		<guid isPermaLink="false">http://www.makerlab.info/?p=717</guid>
		<description><![CDATA[Visualizza Istanbul MakerLab in una mappa di dimensioni maggiori It is spontaneous. Our project is not about producing something new. Even if the form is different, the programs, the tools, even the idea of furniture is already existent. What we did in this lab was to show another possible option that is available to everybody.…]]></description>
		<wfw:commentRss>http://www.makerlab.info/blog/2012/10/25/makerlab-istanbul-day-7-afterword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MakerLab Istanbul: Day 6</title>
		<link>http://www.makerlab.info/blog/2012/10/25/makerlab-istanbul-day-6/</link>
		<comments>http://www.makerlab.info/blog/2012/10/25/makerlab-istanbul-day-6/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 08:21:56 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[MakerLab Istanbul]]></category>
		<category><![CDATA[adhocracy]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[MakerLab]]></category>
		<category><![CDATA[Mattia Paco Rizzi]]></category>
		<category><![CDATA[plug in]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.makerlab.info/?p=719</guid>
		<description><![CDATA[Infograhic Hyppocamus Plug-In. Designed by Mattia Paco Rizzi during the MakerLab Istanbul. For this project was clear that we wanted to create a visual way to share the knowledge generated. Apart of the day to day review, the How to video and the physical objects in the space, we thought necessary to develop those info-graphics…]]></description>
		<wfw:commentRss>http://www.makerlab.info/blog/2012/10/25/makerlab-istanbul-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makerlab Istanbul: Day 4 and 5</title>
		<link>http://www.makerlab.info/blog/2012/10/24/makerlab-istanbul-day-4-and-5/</link>
		<comments>http://www.makerlab.info/blog/2012/10/24/makerlab-istanbul-day-4-and-5/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 22:18:52 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[MakerLab Istanbul]]></category>
		<category><![CDATA[123D catch]]></category>
		<category><![CDATA[123D make]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[MakerLab]]></category>
		<category><![CDATA[plug in]]></category>
		<category><![CDATA[scan]]></category>

		<guid isPermaLink="false">http://www.makerlab.info/?p=714</guid>
		<description><![CDATA[A video is 1000 pictures. The follwing relates the process to make one plug in. viruspluginvideo from erin turkoglu on Vimeo. Each one of the plugs ins that we are designing varies slightly in how is being implemented depending on our concept, the conditions of the structure, our skills with the tools we are using…]]></description>
		<wfw:commentRss>http://www.makerlab.info/blog/2012/10/24/makerlab-istanbul-day-4-and-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MakerLab Istanbul: Third Day</title>
		<link>http://www.makerlab.info/blog/2012/10/21/makerlab-istanbul-third-day/</link>
		<comments>http://www.makerlab.info/blog/2012/10/21/makerlab-istanbul-third-day/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 11:00:51 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[MakerLab Istanbul]]></category>
		<category><![CDATA[123D]]></category>
		<category><![CDATA[Catch]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[MakerLab]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.makerlab.info/?p=707</guid>
		<description><![CDATA[Having created a general concept, we now want to define what exactly we are doing and what will be the output of this makerlab (physical output). We have decided not to create something new, but to show how digital production together with ready available tools and materials can be easily implemented to build the public…]]></description>
		<wfw:commentRss>http://www.makerlab.info/blog/2012/10/21/makerlab-istanbul-third-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MakerLab Istanbul: Second Day</title>
		<link>http://www.makerlab.info/blog/2012/10/19/makerlab-istanbul-second-day/</link>
		<comments>http://www.makerlab.info/blog/2012/10/19/makerlab-istanbul-second-day/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:08:28 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[MakerLab Istanbul]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[MakerLab]]></category>

		<guid isPermaLink="false">http://www.makerlab.info/?p=700</guid>
		<description><![CDATA[Our process Today we wanted to set a direction and start to design the details of the concept. Each one of us develops a concept that is relevant for Istanbul and based on a thinking which takes in consideration previous work done by Open Structures and Open Ecology. Each person chooses a concept and designs…]]></description>
		<wfw:commentRss>http://www.makerlab.info/blog/2012/10/19/makerlab-istanbul-second-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MakerLab Istanbul: First Day</title>
		<link>http://www.makerlab.info/blog/2012/10/19/makerlab-istanbul-first-day/</link>
		<comments>http://www.makerlab.info/blog/2012/10/19/makerlab-istanbul-first-day/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 06:16:38 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[MakerLab Istanbul]]></category>
		<category><![CDATA[adhocracy]]></category>
		<category><![CDATA[first day]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[MakerLab]]></category>

		<guid isPermaLink="false">http://www.makerlab.info/?p=688</guid>
		<description><![CDATA[&#160; MakerLabIstanbul Day1 from MattiaPaco Rizzi / Linguamara on Vimeo. the video captures some of today moments. We will try to produce every day a short caption. Our process Today was about sharing our insights with two focus Adhocracy exhibition: We all searched the exhibition picking up projects that we believe are relevant to take…]]></description>
		<wfw:commentRss>http://www.makerlab.info/blog/2012/10/19/makerlab-istanbul-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
